Gulfport, MS vs State College, PA
Cost of Living Comparison
Gulfport, MS is more affordable by 6.8 index points
Side-by-Side Comparison
| Category | Gulfport, MS | State College, PA | Difference |
|---|---|---|---|
| Overall | 90.0 | 96.8 | -6.8 |
| Housing | 67.9 | 85.7 | -17.8 |
| Goods | 96.2 | 100.7 | -4.5 |
| Utilities | 76.3 | 109.5 | -33.1 |
| Other Services | 96.1 | 97.7 | -1.6 |
Income & Housing Comparison
| Metric | Gulfport, MS | State College, PA |
|---|---|---|
| Median Household Income | $58,287 | $70,087 |
| Median Home Value | $175,800 | $289,800 |
| Median Monthly Rent | $1,010 | $1,118 |
| Per Capita Income | $31,154 | $37,262 |
Frequently Asked Questions
Is Gulfport, MS or State College, PA cheaper to live in?
Gulfport, MS is more affordable. The cost of living difference is 6.8 index points (Gulfport, MS: 90.0, State College, PA: 96.8).
Where is housing cheaper, Gulfport, MS or State College, PA?
Housing is more affordable in Gulfport, MS. Housing index: Gulfport, MS (67.9) vs State College, PA (85.7).