Gulfport, MS vs Tucson, AZ
Cost of Living Comparison
Gulfport, MS is more affordable by 6.9 index points
Side-by-Side Comparison
| Category | Gulfport, MS | Tucson, AZ | Difference |
|---|---|---|---|
| Overall | 90.0 | 96.9 | -6.9 |
| Housing | 67.9 | 91.8 | -23.9 |
| Goods | 96.2 | 96.2 | -0.0 |
| Utilities | 76.3 | 89.5 | -13.2 |
| Other Services | 96.1 | 99.8 | -3.7 |
Income & Housing Comparison
| Metric | Gulfport, MS | Tucson, AZ |
|---|---|---|
| Median Household Income | $58,287 | $64,323 |
| Median Home Value | $175,800 | $258,300 |
| Median Monthly Rent | $1,010 | $1,071 |
| Per Capita Income | $31,154 | $36,494 |
Frequently Asked Questions
Is Gulfport, MS or Tucson, AZ cheaper to live in?
Gulfport, MS is more affordable. The cost of living difference is 6.9 index points (Gulfport, MS: 90.0, Tucson, AZ: 96.9).
Where is housing cheaper, Gulfport, MS or Tucson, AZ?
Housing is more affordable in Gulfport, MS. Housing index: Gulfport, MS (67.9) vs Tucson, AZ (91.8).