Harrisonburg, VA vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 7.9 index points
Side-by-Side Comparison
| Category | Harrisonburg, VA | Minot, ND | Difference |
|---|---|---|---|
| Overall | 94.9 | 87.0 | +7.9 |
| Housing | 82.3 | 63.2 | +19.0 |
| Goods | 96.8 | 95.7 | +1.1 |
| Utilities | 88.5 | 72.9 | +15.7 |
| Other Services | 98.6 | 91.2 | +7.5 |
Income & Housing Comparison
| Metric | Harrisonburg, VA | Minot, ND |
|---|---|---|
| Median Household Income | $66,823 | $78,112 |
| Median Home Value | $265,900 | $238,100 |
| Median Monthly Rent | $1,068 | $999 |
| Per Capita Income | $32,868 | $40,728 |
Frequently Asked Questions
Is Harrisonburg, VA or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 7.9 index points (Harrisonburg, VA: 94.9, Minot, ND: 87.0).
Where is housing cheaper, Harrisonburg, VA or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Harrisonburg, VA (82.3) vs Minot, ND (63.2).