Hartford, CT vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 15.7 index points
Side-by-Side Comparison
| Category | Hartford, CT | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 102.7 | 87.1 | +15.7 |
| Housing | 110.2 | 45.9 | +64.3 |
| Goods | 97.3 | 96.3 | +1.1 |
| Utilities | 144.9 | 92.9 | +52.0 |
| Other Services | 102.7 | 99.8 | +2.9 |
Income & Housing Comparison
| Metric | Hartford, CT | Parkersburg, WV |
|---|---|---|
| Median Household Income | $89,371 | $54,175 |
| Median Home Value | $288,800 | $138,200 |
| Median Monthly Rent | $1,297 | $776 |
| Per Capita Income | $48,311 | $31,643 |
Frequently Asked Questions
Is Hartford, CT or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 15.7 index points (Hartford, CT: 102.7, Parkersburg, WV: 87.1).
Where is housing cheaper, Hartford, CT or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Hartford, CT (110.2) vs Parkersburg, WV (45.9).