Helena, MT vs Johnstown, PA
Cost of Living Comparison
Johnstown, PA is more affordable by 9.7 index points
Side-by-Side Comparison
| Category | Helena, MT | Johnstown, PA | Difference |
|---|---|---|---|
| Overall | 95.7 | 85.9 | +9.7 |
| Housing | 90.1 | 42.3 | +47.8 |
| Goods | 96.0 | 100.7 | -4.7 |
| Utilities | 72.6 | 108.9 | -36.2 |
| Other Services | 98.7 | 97.7 | +1.0 |
Income & Housing Comparison
| Metric | Helena, MT | Johnstown, PA |
|---|---|---|
| Median Household Income | $72,168 | $54,221 |
| Median Home Value | $334,300 | $110,900 |
| Median Monthly Rent | $1,000 | $700 |
| Per Capita Income | $41,082 | $31,532 |
Frequently Asked Questions
Is Helena, MT or Johnstown, PA cheaper to live in?
Johnstown, PA is more affordable. The cost of living difference is 9.7 index points (Helena, MT: 95.7, Johnstown, PA: 85.9).
Where is housing cheaper, Helena, MT or Johnstown, PA?
Housing is more affordable in Johnstown, PA. Housing index: Helena, MT (90.1) vs Johnstown, PA (42.3).