Houma, LA vs Houston, TX
Cost of Living Comparison
Houma, LA is more affordable by 13.5 index points
Side-by-Side Comparison
| Category | Houma, LA | Houston, TX | Difference |
|---|---|---|---|
| Overall | 85.1 | 98.6 | -13.5 |
| Housing | 51.3 | 104.5 | -53.2 |
| Goods | 93.7 | 100.6 | -6.9 |
| Utilities | 71.3 | 95.3 | -24.0 |
| Other Services | 95.7 | 95.6 | +0.1 |
Income & Housing Comparison
| Metric | Houma, LA | Houston, TX |
|---|---|---|
| Median Household Income | $62,443 | $78,061 |
| Median Home Value | $175,600 | $253,600 |
| Median Monthly Rent | $927 | $1,301 |
| Per Capita Income | $32,413 | $39,997 |
Frequently Asked Questions
Is Houma, LA or Houston, TX cheaper to live in?
Houma, LA is more affordable. The cost of living difference is 13.5 index points (Houma, LA: 85.1, Houston, TX: 98.6).
Where is housing cheaper, Houma, LA or Houston, TX?
Housing is more affordable in Houma, LA. Housing index: Houma, LA (51.3) vs Houston, TX (104.5).