Houma, LA vs Morgantown, WV
Cost of Living Comparison
Houma, LA is more affordable by 8.2 index points
Side-by-Side Comparison
| Category | Houma, LA | Morgantown, WV | Difference |
|---|---|---|---|
| Overall | 85.1 | 93.3 | -8.2 |
| Housing | 51.3 | 69.1 | -17.8 |
| Goods | 93.7 | 96.3 | -2.6 |
| Utilities | 71.3 | 92.5 | -21.2 |
| Other Services | 95.7 | 99.8 | -4.1 |
Income & Housing Comparison
| Metric | Houma, LA | Morgantown, WV |
|---|---|---|
| Median Household Income | $62,443 | $60,670 |
| Median Home Value | $175,600 | $215,300 |
| Median Monthly Rent | $927 | $914 |
| Per Capita Income | $32,413 | $36,095 |
Frequently Asked Questions
Is Houma, LA or Morgantown, WV cheaper to live in?
Houma, LA is more affordable. The cost of living difference is 8.2 index points (Houma, LA: 85.1, Morgantown, WV: 93.3).
Where is housing cheaper, Houma, LA or Morgantown, WV?
Housing is more affordable in Houma, LA. Housing index: Houma, LA (51.3) vs Morgantown, WV (69.1).