Houma, LA vs State College, PA
Cost of Living Comparison
Houma, LA is more affordable by 11.7 index points
Side-by-Side Comparison
| Category | Houma, LA | State College, PA | Difference |
|---|---|---|---|
| Overall | 85.1 | 96.8 | -11.7 |
| Housing | 51.3 | 85.7 | -34.4 |
| Goods | 93.7 | 100.7 | -7.0 |
| Utilities | 71.3 | 109.5 | -38.2 |
| Other Services | 95.7 | 97.7 | -2.0 |
Income & Housing Comparison
| Metric | Houma, LA | State College, PA |
|---|---|---|
| Median Household Income | $62,443 | $70,087 |
| Median Home Value | $175,600 | $289,800 |
| Median Monthly Rent | $927 | $1,118 |
| Per Capita Income | $32,413 | $37,262 |
Frequently Asked Questions
Is Houma, LA or State College, PA cheaper to live in?
Houma, LA is more affordable. The cost of living difference is 11.7 index points (Houma, LA: 85.1, State College, PA: 96.8).
Where is housing cheaper, Houma, LA or State College, PA?
Housing is more affordable in Houma, LA. Housing index: Houma, LA (51.3) vs State College, PA (85.7).