Houston, TX vs Johnstown, PA
Cost of Living Comparison
Johnstown, PA is more affordable by 12.7 index points
Side-by-Side Comparison
| Category | Houston, TX | Johnstown, PA | Difference |
|---|---|---|---|
| Overall | 98.6 | 85.9 | +12.7 |
| Housing | 104.5 | 42.3 | +62.2 |
| Goods | 100.6 | 100.7 | -0.0 |
| Utilities | 95.3 | 108.9 | -13.6 |
| Other Services | 95.6 | 97.7 | -2.1 |
Income & Housing Comparison
| Metric | Houston, TX | Johnstown, PA |
|---|---|---|
| Median Household Income | $78,061 | $54,221 |
| Median Home Value | $253,600 | $110,900 |
| Median Monthly Rent | $1,301 | $700 |
| Per Capita Income | $39,997 | $31,532 |
Frequently Asked Questions
Is Houston, TX or Johnstown, PA cheaper to live in?
Johnstown, PA is more affordable. The cost of living difference is 12.7 index points (Houston, TX: 98.6, Johnstown, PA: 85.9).
Where is housing cheaper, Houston, TX or Johnstown, PA?
Housing is more affordable in Johnstown, PA. Housing index: Houston, TX (104.5) vs Johnstown, PA (42.3).