Houston, TX vs Lancaster, PA
Cost of Living Comparison
Lancaster, PA is more affordable by 0.4 index points
Side-by-Side Comparison
| Category | Houston, TX | Lancaster, PA | Difference |
|---|---|---|---|
| Overall | 98.6 | 98.3 | +0.4 |
| Housing | 104.5 | 93.8 | +10.7 |
| Goods | 100.6 | 100.7 | -0.0 |
| Utilities | 95.3 | 107.3 | -12.0 |
| Other Services | 95.6 | 97.7 | -2.1 |
Income & Housing Comparison
| Metric | Houston, TX | Lancaster, PA |
|---|---|---|
| Median Household Income | $78,061 | $81,458 |
| Median Home Value | $253,600 | $263,600 |
| Median Monthly Rent | $1,301 | $1,221 |
| Per Capita Income | $39,997 | $39,872 |
Frequently Asked Questions
Is Houston, TX or Lancaster, PA cheaper to live in?
Lancaster, PA is more affordable. The cost of living difference is 0.4 index points (Houston, TX: 98.6, Lancaster, PA: 98.3).
Where is housing cheaper, Houston, TX or Lancaster, PA?
Housing is more affordable in Lancaster, PA. Housing index: Houston, TX (104.5) vs Lancaster, PA (93.8).