Houston, TX vs Lexington, KY
Cost of Living Comparison
Lexington, KY is more affordable by 5.7 index points
Side-by-Side Comparison
| Category | Houston, TX | Lexington, KY | Difference |
|---|---|---|---|
| Overall | 98.6 | 92.9 | +5.7 |
| Housing | 104.5 | 77.1 | +27.4 |
| Goods | 100.6 | 96.2 | +4.4 |
| Utilities | 95.3 | 74.6 | +20.7 |
| Other Services | 95.6 | 96.9 | -1.3 |
Income & Housing Comparison
| Metric | Houston, TX | Lexington, KY |
|---|---|---|
| Median Household Income | $78,061 | $68,089 |
| Median Home Value | $253,600 | $238,300 |
| Median Monthly Rent | $1,301 | $1,032 |
| Per Capita Income | $39,997 | $39,431 |
Frequently Asked Questions
Is Houston, TX or Lexington, KY cheaper to live in?
Lexington, KY is more affordable. The cost of living difference is 5.7 index points (Houston, TX: 98.6, Lexington, KY: 92.9).
Where is housing cheaper, Houston, TX or Lexington, KY?
Housing is more affordable in Lexington, KY. Housing index: Houston, TX (104.5) vs Lexington, KY (77.1).