Houston, TX vs Manchester, NH
Cost of Living Comparison
Houston, TX is more affordable by 7.0 index points
Side-by-Side Comparison
| Category | Houston, TX | Manchester, NH | Difference |
|---|---|---|---|
| Overall | 98.6 | 105.7 | -7.0 |
| Housing | 104.5 | 134.2 | -29.7 |
| Goods | 100.6 | 97.7 | +3.0 |
| Utilities | 95.3 | 133.5 | -38.2 |
| Other Services | 95.6 | 103.7 | -8.1 |
Income & Housing Comparison
| Metric | Houston, TX | Manchester, NH |
|---|---|---|
| Median Household Income | $78,061 | $95,112 |
| Median Home Value | $253,600 | $356,200 |
| Median Monthly Rent | $1,301 | $1,444 |
| Per Capita Income | $39,997 | $49,675 |
Frequently Asked Questions
Is Houston, TX or Manchester, NH cheaper to live in?
Houston, TX is more affordable. The cost of living difference is 7.0 index points (Houston, TX: 98.6, Manchester, NH: 105.7).
Where is housing cheaper, Houston, TX or Manchester, NH?
Housing is more affordable in Houston, TX. Housing index: Houston, TX (104.5) vs Manchester, NH (134.2).