Houston, TX vs Rochester, MN
Cost of Living Comparison
Rochester, MN is more affordable by 7.8 index points
Side-by-Side Comparison
| Category | Houston, TX | Rochester, MN | Difference |
|---|---|---|---|
| Overall | 98.6 | 90.8 | +7.8 |
| Housing | 104.5 | 78.6 | +25.9 |
| Goods | 100.6 | 95.4 | +5.2 |
| Utilities | 95.3 | 87.4 | +7.9 |
| Other Services | 95.6 | 92.2 | +3.4 |
Income & Housing Comparison
| Metric | Houston, TX | Rochester, MN |
|---|---|---|
| Median Household Income | $78,061 | $86,788 |
| Median Home Value | $253,600 | $266,900 |
| Median Monthly Rent | $1,301 | $1,115 |
| Per Capita Income | $39,997 | $46,938 |
Frequently Asked Questions
Is Houston, TX or Rochester, MN cheaper to live in?
Rochester, MN is more affordable. The cost of living difference is 7.8 index points (Houston, TX: 98.6, Rochester, MN: 90.8).
Where is housing cheaper, Houston, TX or Rochester, MN?
Housing is more affordable in Rochester, MN. Housing index: Houston, TX (104.5) vs Rochester, MN (78.6).