Houston, TX vs Topeka, KS
Cost of Living Comparison
Topeka, KS is more affordable by 9.8 index points
Side-by-Side Comparison
| Category | Houston, TX | Topeka, KS | Difference |
|---|---|---|---|
| Overall | 98.6 | 88.8 | +9.8 |
| Housing | 104.5 | 65.0 | +39.5 |
| Goods | 100.6 | 94.0 | +6.6 |
| Utilities | 95.3 | 88.9 | +6.3 |
| Other Services | 95.6 | 93.8 | +1.8 |
Income & Housing Comparison
| Metric | Houston, TX | Topeka, KS |
|---|---|---|
| Median Household Income | $78,061 | $65,665 |
| Median Home Value | $253,600 | $161,700 |
| Median Monthly Rent | $1,301 | $921 |
| Per Capita Income | $39,997 | $35,694 |
Frequently Asked Questions
Is Houston, TX or Topeka, KS cheaper to live in?
Topeka, KS is more affordable. The cost of living difference is 9.8 index points (Houston, TX: 98.6, Topeka, KS: 88.8).
Where is housing cheaper, Houston, TX or Topeka, KS?
Housing is more affordable in Topeka, KS. Housing index: Houston, TX (104.5) vs Topeka, KS (65.0).