Houston, TX vs Williamsport, PA
Cost of Living Comparison
Williamsport, PA is more affordable by 6.3 index points
Side-by-Side Comparison
| Category | Houston, TX | Williamsport, PA | Difference |
|---|---|---|---|
| Overall | 98.6 | 92.3 | +6.3 |
| Housing | 104.5 | 64.4 | +40.1 |
| Goods | 100.6 | 100.7 | -0.0 |
| Utilities | 95.3 | 107.5 | -12.2 |
| Other Services | 95.6 | 97.7 | -2.1 |
Income & Housing Comparison
| Metric | Houston, TX | Williamsport, PA |
|---|---|---|
| Median Household Income | $78,061 | $63,437 |
| Median Home Value | $253,600 | $182,500 |
| Median Monthly Rent | $1,301 | $886 |
| Per Capita Income | $39,997 | $32,968 |
Frequently Asked Questions
Is Houston, TX or Williamsport, PA cheaper to live in?
Williamsport, PA is more affordable. The cost of living difference is 6.3 index points (Houston, TX: 98.6, Williamsport, PA: 92.3).
Where is housing cheaper, Houston, TX or Williamsport, PA?
Housing is more affordable in Williamsport, PA. Housing index: Houston, TX (104.5) vs Williamsport, PA (64.4).