Huntington, WV vs Lakeland, FL
Cost of Living Comparison
Huntington, WV is more affordable by 8.7 index points
Side-by-Side Comparison
| Category | Huntington, WV | Lakeland, FL | Difference |
|---|---|---|---|
| Overall | 88.4 | 97.1 | -8.7 |
| Housing | 51.3 | 95.9 | -44.7 |
| Goods | 96.3 | 96.2 | +0.1 |
| Utilities | 87.9 | 86.9 | +1.0 |
| Other Services | 99.4 | 98.9 | +0.5 |
Income & Housing Comparison
| Metric | Huntington, WV | Lakeland, FL |
|---|---|---|
| Median Household Income | $55,964 | $60,901 |
| Median Home Value | $142,800 | $215,700 |
| Median Monthly Rent | $840 | $1,192 |
| Per Capita Income | $31,205 | $30,262 |
Frequently Asked Questions
Is Huntington, WV or Lakeland, FL cheaper to live in?
Huntington, WV is more affordable. The cost of living difference is 8.7 index points (Huntington, WV: 88.4, Lakeland, FL: 97.1).
Where is housing cheaper, Huntington, WV or Lakeland, FL?
Housing is more affordable in Huntington, WV. Housing index: Huntington, WV (51.3) vs Lakeland, FL (95.9).