Indianapolis, IN vs Springfield, OH
Cost of Living Comparison
Springfield, OH is more affordable by 5.2 index points
Side-by-Side Comparison
| Category | Indianapolis, IN | Springfield, OH | Difference |
|---|---|---|---|
| Overall | 95.7 | 90.5 | +5.2 |
| Housing | 88.9 | 61.7 | +27.2 |
| Goods | 94.3 | 93.6 | +0.7 |
| Utilities | 86.4 | 97.2 | -10.8 |
| Other Services | 99.1 | 98.9 | +0.2 |
Income & Housing Comparison
| Metric | Indianapolis, IN | Springfield, OH |
|---|---|---|
| Median Household Income | $73,571 | $58,954 |
| Median Home Value | $223,300 | $144,900 |
| Median Monthly Rent | $1,081 | $820 |
| Per Capita Income | $40,445 | $31,099 |
Frequently Asked Questions
Is Indianapolis, IN or Springfield, OH cheaper to live in?
Springfield, OH is more affordable. The cost of living difference is 5.2 index points (Indianapolis, IN: 95.7, Springfield, OH: 90.5).
Where is housing cheaper, Indianapolis, IN or Springfield, OH?
Housing is more affordable in Springfield, OH. Housing index: Indianapolis, IN (88.9) vs Springfield, OH (61.7).