Ithaca, NY vs Jonesboro, AR
Cost of Living Comparison
Jonesboro, AR is more affordable by 17.4 index points
Side-by-Side Comparison
| Category | Ithaca, NY | Jonesboro, AR | Difference |
|---|---|---|---|
| Overall | 103.3 | 85.9 | +17.4 |
| Housing | 128.4 | 53.8 | +74.5 |
| Goods | 99.7 | 93.6 | +6.1 |
| Utilities | 131.6 | 75.0 | +56.7 |
| Other Services | 97.8 | 95.3 | +2.5 |
Income & Housing Comparison
| Metric | Ithaca, NY | Jonesboro, AR |
|---|---|---|
| Median Household Income | $69,995 | $52,709 |
| Median Home Value | $264,300 | $166,600 |
| Median Monthly Rent | $1,320 | $852 |
| Per Capita Income | $40,781 | $30,185 |
Frequently Asked Questions
Is Ithaca, NY or Jonesboro, AR cheaper to live in?
Jonesboro, AR is more affordable. The cost of living difference is 17.4 index points (Ithaca, NY: 103.3, Jonesboro, AR: 85.9).
Where is housing cheaper, Ithaca, NY or Jonesboro, AR?
Housing is more affordable in Jonesboro, AR. Housing index: Ithaca, NY (128.4) vs Jonesboro, AR (53.8).