Ithaca, NY vs Lancaster, PA
Cost of Living Comparison
Lancaster, PA is more affordable by 5.1 index points
Side-by-Side Comparison
| Category | Ithaca, NY | Lancaster, PA | Difference |
|---|---|---|---|
| Overall | 103.3 | 98.3 | +5.1 |
| Housing | 128.4 | 93.8 | +34.6 |
| Goods | 99.7 | 100.7 | -1.0 |
| Utilities | 131.6 | 107.3 | +24.4 |
| Other Services | 97.8 | 97.7 | +0.0 |
Income & Housing Comparison
| Metric | Ithaca, NY | Lancaster, PA |
|---|---|---|
| Median Household Income | $69,995 | $81,458 |
| Median Home Value | $264,300 | $263,600 |
| Median Monthly Rent | $1,320 | $1,221 |
| Per Capita Income | $40,781 | $39,872 |
Frequently Asked Questions
Is Ithaca, NY or Lancaster, PA cheaper to live in?
Lancaster, PA is more affordable. The cost of living difference is 5.1 index points (Ithaca, NY: 103.3, Lancaster, PA: 98.3).
Where is housing cheaper, Ithaca, NY or Lancaster, PA?
Housing is more affordable in Lancaster, PA. Housing index: Ithaca, NY (128.4) vs Lancaster, PA (93.8).