Ithaca, NY vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 16.3 index points
Side-by-Side Comparison
| Category | Ithaca, NY | Minot, ND | Difference |
|---|---|---|---|
| Overall | 103.3 | 87.0 | +16.3 |
| Housing | 128.4 | 63.2 | +65.1 |
| Goods | 99.7 | 95.7 | +4.0 |
| Utilities | 131.6 | 72.9 | +58.7 |
| Other Services | 97.8 | 91.2 | +6.6 |
Income & Housing Comparison
| Metric | Ithaca, NY | Minot, ND |
|---|---|---|
| Median Household Income | $69,995 | $78,112 |
| Median Home Value | $264,300 | $238,100 |
| Median Monthly Rent | $1,320 | $999 |
| Per Capita Income | $40,781 | $40,728 |
Frequently Asked Questions
Is Ithaca, NY or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 16.3 index points (Ithaca, NY: 103.3, Minot, ND: 87.0).
Where is housing cheaper, Ithaca, NY or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Ithaca, NY (128.4) vs Minot, ND (63.2).