Ithaca, NY vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 16.3 index points
Side-by-Side Comparison
| Category | Ithaca, NY | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 103.3 | 87.1 | +16.3 |
| Housing | 128.4 | 45.9 | +82.5 |
| Goods | 99.7 | 96.3 | +3.4 |
| Utilities | 131.6 | 92.9 | +38.7 |
| Other Services | 97.8 | 99.8 | -2.1 |
Income & Housing Comparison
| Metric | Ithaca, NY | Parkersburg, WV |
|---|---|---|
| Median Household Income | $69,995 | $54,175 |
| Median Home Value | $264,300 | $138,200 |
| Median Monthly Rent | $1,320 | $776 |
| Per Capita Income | $40,781 | $31,643 |
Frequently Asked Questions
Is Ithaca, NY or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 16.3 index points (Ithaca, NY: 103.3, Parkersburg, WV: 87.1).
Where is housing cheaper, Ithaca, NY or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Ithaca, NY (128.4) vs Parkersburg, WV (45.9).