Ithaca, NY vs Rochester, NY
Cost of Living Comparison
Rochester, NY is more affordable by 6.3 index points
Side-by-Side Comparison
| Category | Ithaca, NY | Rochester, NY | Difference |
|---|---|---|---|
| Overall | 103.3 | 97.0 | +6.3 |
| Housing | 128.4 | 87.5 | +40.9 |
| Goods | 99.7 | 99.7 | 0.0 |
| Utilities | 131.6 | 133.2 | -1.6 |
| Other Services | 97.8 | 97.8 | 0.0 |
Income & Housing Comparison
| Metric | Ithaca, NY | Rochester, NY |
|---|---|---|
| Median Household Income | $69,995 | $71,349 |
| Median Home Value | $264,300 | $175,300 |
| Median Monthly Rent | $1,320 | $1,056 |
| Per Capita Income | $40,781 | $40,022 |
Frequently Asked Questions
Is Ithaca, NY or Rochester, NY cheaper to live in?
Rochester, NY is more affordable. The cost of living difference is 6.3 index points (Ithaca, NY: 103.3, Rochester, NY: 97.0).
Where is housing cheaper, Ithaca, NY or Rochester, NY?
Housing is more affordable in Rochester, NY. Housing index: Ithaca, NY (128.4) vs Rochester, NY (87.5).