Jackson, MS vs Jacksonville, FL
Cost of Living Comparison
Jackson, MS is more affordable by 10.4 index points
Side-by-Side Comparison
| Category | Jackson, MS | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall | 89.0 | 99.5 | -10.4 |
| Housing | 64.8 | 109.8 | -45.0 |
| Goods | 96.2 | 96.2 | -0.0 |
| Utilities | 78.1 | 87.5 | -9.4 |
| Other Services | 96.1 | 98.9 | -2.8 |
Income & Housing Comparison
| Metric | Jackson, MS | Jacksonville, FL |
|---|---|---|
| Median Household Income | $60,085 | $73,194 |
| Median Home Value | $176,500 | $281,000 |
| Median Monthly Rent | $1,012 | $1,315 |
| Per Capita Income | $33,087 | $40,164 |
Frequently Asked Questions
Is Jackson, MS or Jacksonville, FL cheaper to live in?
Jackson, MS is more affordable. The cost of living difference is 10.4 index points (Jackson, MS: 89.0, Jacksonville, FL: 99.5).
Where is housing cheaper, Jackson, MS or Jacksonville, FL?
Housing is more affordable in Jackson, MS. Housing index: Jackson, MS (64.8) vs Jacksonville, FL (109.8).