Jacksonville, FL vs Kokomo, IN
Cost of Living Comparison
Kokomo, IN is more affordable by 9.8 index points
Side-by-Side Comparison
| Category | Jacksonville, FL | Kokomo, IN | Difference |
|---|---|---|---|
| Overall | 99.5 | 89.6 | +9.8 |
| Housing | 109.8 | 59.3 | +50.5 |
| Goods | 96.2 | 94.3 | +1.9 |
| Utilities | 87.5 | 86.3 | +1.3 |
| Other Services | 98.9 | 99.1 | -0.3 |
Income & Housing Comparison
| Metric | Jacksonville, FL | Kokomo, IN |
|---|---|---|
| Median Household Income | $73,194 | $62,014 |
| Median Home Value | $281,000 | $143,100 |
| Median Monthly Rent | $1,315 | $855 |
| Per Capita Income | $40,164 | $33,391 |
Frequently Asked Questions
Is Jacksonville, FL or Kokomo, IN cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 9.8 index points (Jacksonville, FL: 99.5, Kokomo, IN: 89.6).
Where is housing cheaper, Jacksonville, FL or Kokomo, IN?
Housing is more affordable in Kokomo, IN. Housing index: Jacksonville, FL (109.8) vs Kokomo, IN (59.3).