Jacksonville, FL vs Lima, OH
Cost of Living Comparison
Lima, OH is more affordable by 9.8 index points
Side-by-Side Comparison
| Category | Jacksonville, FL | Lima, OH | Difference |
|---|---|---|---|
| Overall | 99.5 | 89.7 | +9.8 |
| Housing | 109.8 | 57.3 | +52.5 |
| Goods | 96.2 | 93.6 | +2.6 |
| Utilities | 87.5 | 95.8 | -8.3 |
| Other Services | 98.9 | 98.9 | -0.1 |
Income & Housing Comparison
| Metric | Jacksonville, FL | Lima, OH |
|---|---|---|
| Median Household Income | $73,194 | $58,976 |
| Median Home Value | $281,000 | $147,000 |
| Median Monthly Rent | $1,315 | $844 |
| Per Capita Income | $40,164 | $31,523 |
Frequently Asked Questions
Is Jacksonville, FL or Lima, OH cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 9.8 index points (Jacksonville, FL: 99.5, Lima, OH: 89.7).
Where is housing cheaper, Jacksonville, FL or Lima, OH?
Housing is more affordable in Lima, OH. Housing index: Jacksonville, FL (109.8) vs Lima, OH (57.3).