Jacksonville, FL vs New York, NY
Cost of Living Comparison
Jacksonville, FL is more affordable by 13.1 index points
Side-by-Side Comparison
| Category | Jacksonville, FL | New York, NY | Difference |
|---|---|---|---|
| Overall | 99.5 | 112.6 | -13.1 |
| Housing | 109.8 | 148.6 | -38.8 |
| Goods | 96.2 | 110.3 | -14.0 |
| Utilities | 87.5 | 127.0 | -39.5 |
| Other Services | 98.9 | 105.8 | -7.0 |
Income & Housing Comparison
| Metric | Jacksonville, FL | New York, NY |
|---|---|---|
| Median Household Income | $73,194 | $93,610 |
| Median Home Value | $281,000 | $553,500 |
| Median Monthly Rent | $1,315 | $1,711 |
| Per Capita Income | $40,164 | $52,011 |
Frequently Asked Questions
Is Jacksonville, FL or New York, NY cheaper to live in?
Jacksonville, FL is more affordable. The cost of living difference is 13.1 index points (Jacksonville, FL: 99.5, New York, NY: 112.6).
Where is housing cheaper, Jacksonville, FL or New York, NY?
Housing is more affordable in Jacksonville, FL. Housing index: Jacksonville, FL (109.8) vs New York, NY (148.6).