Jacksonville, FL vs Sumter, SC
Cost of Living Comparison
Sumter, SC is more affordable by 11.5 index points
Side-by-Side Comparison
| Category | Jacksonville, FL | Sumter, SC | Difference |
|---|---|---|---|
| Overall | 99.5 | 88.0 | +11.5 |
| Housing | 109.8 | 60.8 | +48.9 |
| Goods | 96.2 | 96.3 | -0.1 |
| Utilities | 87.5 | 87.3 | +0.2 |
| Other Services | 98.9 | 98.3 | +0.6 |
Income & Housing Comparison
| Metric | Jacksonville, FL | Sumter, SC |
|---|---|---|
| Median Household Income | $73,194 | $52,942 |
| Median Home Value | $281,000 | $144,500 |
| Median Monthly Rent | $1,315 | $927 |
| Per Capita Income | $40,164 | $27,855 |
Frequently Asked Questions
Is Jacksonville, FL or Sumter, SC cheaper to live in?
Sumter, SC is more affordable. The cost of living difference is 11.5 index points (Jacksonville, FL: 99.5, Sumter, SC: 88.0).
Where is housing cheaper, Jacksonville, FL or Sumter, SC?
Housing is more affordable in Sumter, SC. Housing index: Jacksonville, FL (109.8) vs Sumter, SC (60.8).