Jacksonville, NC vs Kingston, NY
Cost of Living Comparison
Jacksonville, NC is more affordable by 8.6 index points
Side-by-Side Comparison
| Category | Jacksonville, NC | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 92.1 | 100.7 | -8.6 |
| Housing | 72.1 | 110.2 | -38.1 |
| Goods | 96.6 | 99.7 | -3.1 |
| Utilities | 87.2 | 133.6 | -46.4 |
| Other Services | 98.2 | 97.8 | +0.4 |
Income & Housing Comparison
| Metric | Jacksonville, NC | Kingston, NY |
|---|---|---|
| Median Household Income | $59,976 | $77,197 |
| Median Home Value | $196,800 | $288,400 |
| Median Monthly Rent | $1,132 | $1,269 |
| Per Capita Income | $29,214 | $43,168 |
Frequently Asked Questions
Is Jacksonville, NC or Kingston, NY cheaper to live in?
Jacksonville, NC is more affordable. The cost of living difference is 8.6 index points (Jacksonville, NC: 92.1, Kingston, NY: 100.7).
Where is housing cheaper, Jacksonville, NC or Kingston, NY?
Housing is more affordable in Jacksonville, NC. Housing index: Jacksonville, NC (72.1) vs Kingston, NY (110.2).