Jacksonville, NC vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 5.1 index points
Side-by-Side Comparison
| Category | Jacksonville, NC | Minot, ND | Difference |
|---|---|---|---|
| Overall | 92.1 | 87.0 | +5.1 |
| Housing | 72.1 | 63.2 | +8.9 |
| Goods | 96.6 | 95.7 | +0.9 |
| Utilities | 87.2 | 72.9 | +14.3 |
| Other Services | 98.2 | 91.2 | +7.0 |
Income & Housing Comparison
| Metric | Jacksonville, NC | Minot, ND |
|---|---|---|
| Median Household Income | $59,976 | $78,112 |
| Median Home Value | $196,800 | $238,100 |
| Median Monthly Rent | $1,132 | $999 |
| Per Capita Income | $29,214 | $40,728 |
Frequently Asked Questions
Is Jacksonville, NC or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 5.1 index points (Jacksonville, NC: 92.1, Minot, ND: 87.0).
Where is housing cheaper, Jacksonville, NC or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Jacksonville, NC (72.1) vs Minot, ND (63.2).