Jacksonville, NC vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 5.0 index points
Side-by-Side Comparison
| Category | Jacksonville, NC | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 92.1 | 87.1 | +5.0 |
| Housing | 72.1 | 45.9 | +26.2 |
| Goods | 96.6 | 96.3 | +0.4 |
| Utilities | 87.2 | 92.9 | -5.7 |
| Other Services | 98.2 | 99.8 | -1.6 |
Income & Housing Comparison
| Metric | Jacksonville, NC | Parkersburg, WV |
|---|---|---|
| Median Household Income | $59,976 | $54,175 |
| Median Home Value | $196,800 | $138,200 |
| Median Monthly Rent | $1,132 | $776 |
| Per Capita Income | $29,214 | $31,643 |
Frequently Asked Questions
Is Jacksonville, NC or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 5.0 index points (Jacksonville, NC: 92.1, Parkersburg, WV: 87.1).
Where is housing cheaper, Jacksonville, NC or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Jacksonville, NC (72.1) vs Parkersburg, WV (45.9).