Jacksonville, NC vs Rockford, IL
Cost of Living Comparison
Jacksonville, NC is more affordable by 0.1 index points
Side-by-Side Comparison
| Category | Jacksonville, NC | Rockford, IL | Difference |
|---|---|---|---|
| Overall | 92.1 | 92.2 | -0.1 |
| Housing | 72.1 | 70.1 | +2.0 |
| Goods | 96.6 | 93.6 | +3.0 |
| Utilities | 87.2 | 89.4 | -2.1 |
| Other Services | 98.2 | 99.6 | -1.4 |
Income & Housing Comparison
| Metric | Jacksonville, NC | Rockford, IL |
|---|---|---|
| Median Household Income | $59,976 | $63,834 |
| Median Home Value | $196,800 | $152,800 |
| Median Monthly Rent | $1,132 | $941 |
| Per Capita Income | $29,214 | $34,040 |
Frequently Asked Questions
Is Jacksonville, NC or Rockford, IL cheaper to live in?
Jacksonville, NC is more affordable. The cost of living difference is 0.1 index points (Jacksonville, NC: 92.1, Rockford, IL: 92.2).
Where is housing cheaper, Jacksonville, NC or Rockford, IL?
Housing is more affordable in Rockford, IL. Housing index: Jacksonville, NC (72.1) vs Rockford, IL (70.1).