Janesville, WI vs Kingston, NY
Cost of Living Comparison
Janesville, WI is more affordable by 7.0 index points
Side-by-Side Comparison
| Category | Janesville, WI | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 93.7 | 100.7 | -7.0 |
| Housing | 79.6 | 110.2 | -30.6 |
| Goods | 93.8 | 99.7 | -5.9 |
| Utilities | 90.4 | 133.6 | -43.2 |
| Other Services | 99.4 | 97.8 | +1.7 |
Income & Housing Comparison
| Metric | Janesville, WI | Kingston, NY |
|---|---|---|
| Median Household Income | $70,630 | $77,197 |
| Median Home Value | $193,000 | $288,400 |
| Median Monthly Rent | $981 | $1,269 |
| Per Capita Income | $35,594 | $43,168 |
Frequently Asked Questions
Is Janesville, WI or Kingston, NY cheaper to live in?
Janesville, WI is more affordable. The cost of living difference is 7.0 index points (Janesville, WI: 93.7, Kingston, NY: 100.7).
Where is housing cheaper, Janesville, WI or Kingston, NY?
Housing is more affordable in Janesville, WI. Housing index: Janesville, WI (79.6) vs Kingston, NY (110.2).