Johnson City, TN vs State College, PA
Cost of Living Comparison
Johnson City, TN is more affordable by 8.8 index points
Side-by-Side Comparison
| Category | Johnson City, TN | State College, PA | Difference |
|---|---|---|---|
| Overall | 87.9 | 96.8 | -8.8 |
| Housing | 63.2 | 85.7 | -22.5 |
| Goods | 96.2 | 100.7 | -4.4 |
| Utilities | 71.9 | 109.5 | -37.5 |
| Other Services | 95.1 | 97.7 | -2.6 |
Income & Housing Comparison
| Metric | Johnson City, TN | State College, PA |
|---|---|---|
| Median Household Income | $54,217 | $70,087 |
| Median Home Value | $183,600 | $289,800 |
| Median Monthly Rent | $845 | $1,118 |
| Per Capita Income | $32,940 | $37,262 |
Frequently Asked Questions
Is Johnson City, TN or State College, PA cheaper to live in?
Johnson City, TN is more affordable. The cost of living difference is 8.8 index points (Johnson City, TN: 87.9, State College, PA: 96.8).
Where is housing cheaper, Johnson City, TN or State College, PA?
Housing is more affordable in Johnson City, TN. Housing index: Johnson City, TN (63.2) vs State College, PA (85.7).