Johnstown, PA vs Joplin, MO
Cost of Living Comparison
Joplin, MO is more affordable by 0.2 index points
Side-by-Side Comparison
| Category | Johnstown, PA | Joplin, MO | Difference |
|---|---|---|---|
| Overall | 85.9 | 85.7 | +0.2 |
| Housing | 42.3 | 54.0 | -11.6 |
| Goods | 100.7 | 94.2 | +6.5 |
| Utilities | 108.9 | 85.9 | +23.0 |
| Other Services | 97.7 | 93.1 | +4.6 |
Income & Housing Comparison
| Metric | Johnstown, PA | Joplin, MO |
|---|---|---|
| Median Household Income | $54,221 | $56,930 |
| Median Home Value | $110,900 | $151,800 |
| Median Monthly Rent | $700 | $853 |
| Per Capita Income | $31,532 | $29,839 |
Frequently Asked Questions
Is Johnstown, PA or Joplin, MO cheaper to live in?
Joplin, MO is more affordable. The cost of living difference is 0.2 index points (Johnstown, PA: 85.9, Joplin, MO: 85.7).
Where is housing cheaper, Johnstown, PA or Joplin, MO?
Housing is more affordable in Johnstown, PA. Housing index: Johnstown, PA (42.3) vs Joplin, MO (54.0).