Johnstown, PA vs Olympia, WA
Cost of Living Comparison
Johnstown, PA is more affordable by 17.7 index points
Side-by-Side Comparison
| Category | Johnstown, PA | Olympia, WA | Difference |
|---|---|---|---|
| Overall | 85.9 | 103.7 | -17.7 |
| Housing | 42.3 | 116.7 | -74.3 |
| Goods | 100.7 | 105.0 | -4.3 |
| Utilities | 108.9 | 91.7 | +17.2 |
| Other Services | 97.7 | 99.5 | -1.7 |
Income & Housing Comparison
| Metric | Johnstown, PA | Olympia, WA |
|---|---|---|
| Median Household Income | $54,221 | $88,895 |
| Median Home Value | $110,900 | $411,700 |
| Median Monthly Rent | $700 | $1,499 |
| Per Capita Income | $31,532 | $42,306 |
Frequently Asked Questions
Is Johnstown, PA or Olympia, WA cheaper to live in?
Johnstown, PA is more affordable. The cost of living difference is 17.7 index points (Johnstown, PA: 85.9, Olympia, WA: 103.7).
Where is housing cheaper, Johnstown, PA or Olympia, WA?
Housing is more affordable in Johnstown, PA. Housing index: Johnstown, PA (42.3) vs Olympia, WA (116.7).