Johnstown, PA vs Rochester, MN
Cost of Living Comparison
Johnstown, PA is more affordable by 4.9 index points
Side-by-Side Comparison
| Category | Johnstown, PA | Rochester, MN | Difference |
|---|---|---|---|
| Overall | 85.9 | 90.8 | -4.9 |
| Housing | 42.3 | 78.6 | -36.3 |
| Goods | 100.7 | 95.4 | +5.3 |
| Utilities | 108.9 | 87.4 | +21.5 |
| Other Services | 97.7 | 92.2 | +5.5 |
Income & Housing Comparison
| Metric | Johnstown, PA | Rochester, MN |
|---|---|---|
| Median Household Income | $54,221 | $86,788 |
| Median Home Value | $110,900 | $266,900 |
| Median Monthly Rent | $700 | $1,115 |
| Per Capita Income | $31,532 | $46,938 |
Frequently Asked Questions
Is Johnstown, PA or Rochester, MN cheaper to live in?
Johnstown, PA is more affordable. The cost of living difference is 4.9 index points (Johnstown, PA: 85.9, Rochester, MN: 90.8).
Where is housing cheaper, Johnstown, PA or Rochester, MN?
Housing is more affordable in Johnstown, PA. Housing index: Johnstown, PA (42.3) vs Rochester, MN (78.6).