Johnstown, PA vs Wausau, WI
Cost of Living Comparison
Johnstown, PA is more affordable by 6.7 index points
Side-by-Side Comparison
| Category | Johnstown, PA | Wausau, WI | Difference |
|---|---|---|---|
| Overall | 85.9 | 92.7 | -6.7 |
| Housing | 42.3 | 71.5 | -29.1 |
| Goods | 100.7 | 93.8 | +6.9 |
| Utilities | 108.9 | 90.0 | +18.9 |
| Other Services | 97.7 | 99.4 | -1.7 |
Income & Housing Comparison
| Metric | Johnstown, PA | Wausau, WI |
|---|---|---|
| Median Household Income | $54,221 | $71,675 |
| Median Home Value | $110,900 | $189,500 |
| Median Monthly Rent | $700 | $876 |
| Per Capita Income | $31,532 | $38,317 |
Frequently Asked Questions
Is Johnstown, PA or Wausau, WI cheaper to live in?
Johnstown, PA is more affordable. The cost of living difference is 6.7 index points (Johnstown, PA: 85.9, Wausau, WI: 92.7).
Where is housing cheaper, Johnstown, PA or Wausau, WI?
Housing is more affordable in Johnstown, PA. Housing index: Johnstown, PA (42.3) vs Wausau, WI (71.5).