Jonesboro, AR vs Kingston, NY
Cost of Living Comparison
Jonesboro, AR is more affordable by 14.8 index points
Side-by-Side Comparison
| Category | Jonesboro, AR | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 85.9 | 100.7 | -14.8 |
| Housing | 53.8 | 110.2 | -56.3 |
| Goods | 93.6 | 99.7 | -6.1 |
| Utilities | 75.0 | 133.6 | -58.6 |
| Other Services | 95.3 | 97.8 | -2.5 |
Income & Housing Comparison
| Metric | Jonesboro, AR | Kingston, NY |
|---|---|---|
| Median Household Income | $52,709 | $77,197 |
| Median Home Value | $166,600 | $288,400 |
| Median Monthly Rent | $852 | $1,269 |
| Per Capita Income | $30,185 | $43,168 |
Frequently Asked Questions
Is Jonesboro, AR or Kingston, NY cheaper to live in?
Jonesboro, AR is more affordable. The cost of living difference is 14.8 index points (Jonesboro, AR: 85.9, Kingston, NY: 100.7).
Where is housing cheaper, Jonesboro, AR or Kingston, NY?
Housing is more affordable in Jonesboro, AR. Housing index: Jonesboro, AR (53.8) vs Kingston, NY (110.2).