Jonesboro, AR vs Lubbock, TX
Cost of Living Comparison
Jonesboro, AR is more affordable by 5.4 index points
Side-by-Side Comparison
| Category | Jonesboro, AR | Lubbock, TX | Difference |
|---|---|---|---|
| Overall | 85.9 | 91.3 | -5.4 |
| Housing | 53.8 | 76.4 | -22.5 |
| Goods | 93.6 | 93.8 | -0.2 |
| Utilities | 75.0 | 82.8 | -7.8 |
| Other Services | 95.3 | 96.2 | -0.9 |
Income & Housing Comparison
| Metric | Jonesboro, AR | Lubbock, TX |
|---|---|---|
| Median Household Income | $52,709 | $61,535 |
| Median Home Value | $166,600 | $180,100 |
| Median Monthly Rent | $852 | $1,082 |
| Per Capita Income | $30,185 | $33,608 |
Frequently Asked Questions
Is Jonesboro, AR or Lubbock, TX cheaper to live in?
Jonesboro, AR is more affordable. The cost of living difference is 5.4 index points (Jonesboro, AR: 85.9, Lubbock, TX: 91.3).
Where is housing cheaper, Jonesboro, AR or Lubbock, TX?
Housing is more affordable in Jonesboro, AR. Housing index: Jonesboro, AR (53.8) vs Lubbock, TX (76.4).