Jonesboro, AR vs Madison, WI
Cost of Living Comparison
Jonesboro, AR is more affordable by 11.4 index points
Side-by-Side Comparison
| Category | Jonesboro, AR | Madison, WI | Difference |
|---|---|---|---|
| Overall | 85.9 | 97.3 | -11.4 |
| Housing | 53.8 | 99.7 | -45.9 |
| Goods | 93.6 | 93.8 | -0.2 |
| Utilities | 75.0 | 89.8 | -14.9 |
| Other Services | 95.3 | 99.4 | -4.1 |
Income & Housing Comparison
| Metric | Jonesboro, AR | Madison, WI |
|---|---|---|
| Median Household Income | $52,709 | $82,996 |
| Median Home Value | $166,600 | $320,700 |
| Median Monthly Rent | $852 | $1,228 |
| Per Capita Income | $30,185 | $47,694 |
Frequently Asked Questions
Is Jonesboro, AR or Madison, WI cheaper to live in?
Jonesboro, AR is more affordable. The cost of living difference is 11.4 index points (Jonesboro, AR: 85.9, Madison, WI: 97.3).
Where is housing cheaper, Jonesboro, AR or Madison, WI?
Housing is more affordable in Jonesboro, AR. Housing index: Jonesboro, AR (53.8) vs Madison, WI (99.7).