Jonesboro, AR vs Portland, ME
Cost of Living Comparison
Jonesboro, AR is more affordable by 16.0 index points
Side-by-Side Comparison
| Category | Jonesboro, AR | Portland, ME | Difference |
|---|---|---|---|
| Overall | 85.9 | 101.9 | -16.0 |
| Housing | 53.8 | 105.2 | -51.3 |
| Goods | 93.6 | 97.2 | -3.6 |
| Utilities | 75.0 | 134.6 | -59.6 |
| Other Services | 95.3 | 103.2 | -7.9 |
Income & Housing Comparison
| Metric | Jonesboro, AR | Portland, ME |
|---|---|---|
| Median Household Income | $52,709 | $84,095 |
| Median Home Value | $166,600 | $344,900 |
| Median Monthly Rent | $852 | $1,282 |
| Per Capita Income | $30,185 | $47,110 |
Frequently Asked Questions
Is Jonesboro, AR or Portland, ME cheaper to live in?
Jonesboro, AR is more affordable. The cost of living difference is 16.0 index points (Jonesboro, AR: 85.9, Portland, ME: 101.9).
Where is housing cheaper, Jonesboro, AR or Portland, ME?
Housing is more affordable in Jonesboro, AR. Housing index: Jonesboro, AR (53.8) vs Portland, ME (105.2).