Joplin, MO vs Lakeland, FL
Cost of Living Comparison
Joplin, MO is more affordable by 11.4 index points
Side-by-Side Comparison
| Category | Joplin, MO | Lakeland, FL | Difference |
|---|---|---|---|
| Overall | 85.7 | 97.1 | -11.4 |
| Housing | 54.0 | 95.9 | -42.0 |
| Goods | 94.2 | 96.2 | -2.1 |
| Utilities | 85.9 | 86.9 | -1.0 |
| Other Services | 93.1 | 98.9 | -5.8 |
Income & Housing Comparison
| Metric | Joplin, MO | Lakeland, FL |
|---|---|---|
| Median Household Income | $56,930 | $60,901 |
| Median Home Value | $151,800 | $215,700 |
| Median Monthly Rent | $853 | $1,192 |
| Per Capita Income | $29,839 | $30,262 |
Frequently Asked Questions
Is Joplin, MO or Lakeland, FL cheaper to live in?
Joplin, MO is more affordable. The cost of living difference is 11.4 index points (Joplin, MO: 85.7, Lakeland, FL: 97.1).
Where is housing cheaper, Joplin, MO or Lakeland, FL?
Housing is more affordable in Joplin, MO. Housing index: Joplin, MO (54.0) vs Lakeland, FL (95.9).