Joplin, MO vs Peoria, IL
Cost of Living Comparison
Joplin, MO is more affordable by 5.5 index points
Side-by-Side Comparison
| Category | Joplin, MO | Peoria, IL | Difference |
|---|---|---|---|
| Overall | 85.7 | 91.2 | -5.5 |
| Housing | 54.0 | 63.8 | -9.8 |
| Goods | 94.2 | 93.6 | +0.5 |
| Utilities | 85.9 | 90.5 | -4.6 |
| Other Services | 93.1 | 99.6 | -6.5 |
Income & Housing Comparison
| Metric | Joplin, MO | Peoria, IL |
|---|---|---|
| Median Household Income | $56,930 | $67,718 |
| Median Home Value | $151,800 | $151,300 |
| Median Monthly Rent | $853 | $881 |
| Per Capita Income | $29,839 | $38,124 |
Frequently Asked Questions
Is Joplin, MO or Peoria, IL cheaper to live in?
Joplin, MO is more affordable. The cost of living difference is 5.5 index points (Joplin, MO: 85.7, Peoria, IL: 91.2).
Where is housing cheaper, Joplin, MO or Peoria, IL?
Housing is more affordable in Joplin, MO. Housing index: Joplin, MO (54.0) vs Peoria, IL (63.8).