Joplin, MO vs Wausau, WI
Cost of Living Comparison
Joplin, MO is more affordable by 6.9 index points
Side-by-Side Comparison
| Category | Joplin, MO | Wausau, WI | Difference |
|---|---|---|---|
| Overall | 85.7 | 92.7 | -6.9 |
| Housing | 54.0 | 71.5 | -17.5 |
| Goods | 94.2 | 93.8 | +0.4 |
| Utilities | 85.9 | 90.0 | -4.1 |
| Other Services | 93.1 | 99.4 | -6.3 |
Income & Housing Comparison
| Metric | Joplin, MO | Wausau, WI |
|---|---|---|
| Median Household Income | $56,930 | $71,675 |
| Median Home Value | $151,800 | $189,500 |
| Median Monthly Rent | $853 | $876 |
| Per Capita Income | $29,839 | $38,317 |
Frequently Asked Questions
Is Joplin, MO or Wausau, WI cheaper to live in?
Joplin, MO is more affordable. The cost of living difference is 6.9 index points (Joplin, MO: 85.7, Wausau, WI: 92.7).
Where is housing cheaper, Joplin, MO or Wausau, WI?
Housing is more affordable in Joplin, MO. Housing index: Joplin, MO (54.0) vs Wausau, WI (71.5).