Kalamazoo, MI vs Kingston, NY
Cost of Living Comparison
Kalamazoo, MI is more affordable by 5.9 index points
Side-by-Side Comparison
| Category | Kalamazoo, MI | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 94.8 | 100.7 | -5.9 |
| Housing | 81.6 | 110.2 | -28.6 |
| Goods | 93.7 | 99.7 | -6.0 |
| Utilities | 99.3 | 133.6 | -34.3 |
| Other Services | 99.6 | 97.8 | +1.8 |
Income & Housing Comparison
| Metric | Kalamazoo, MI | Kingston, NY |
|---|---|---|
| Median Household Income | $67,905 | $77,197 |
| Median Home Value | $209,700 | $288,400 |
| Median Monthly Rent | $994 | $1,269 |
| Per Capita Income | $37,852 | $43,168 |
Frequently Asked Questions
Is Kalamazoo, MI or Kingston, NY cheaper to live in?
Kalamazoo, MI is more affordable. The cost of living difference is 5.9 index points (Kalamazoo, MI: 94.8, Kingston, NY: 100.7).
Where is housing cheaper, Kalamazoo, MI or Kingston, NY?
Housing is more affordable in Kalamazoo, MI. Housing index: Kalamazoo, MI (81.6) vs Kingston, NY (110.2).