Kingsport, TN vs Kingston, NY
Cost of Living Comparison
Kingsport, TN is more affordable by 14.3 index points
Side-by-Side Comparison
| Category | Kingsport, TN | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 86.4 | 100.7 | -14.3 |
| Housing | 56.5 | 110.2 | -53.7 |
| Goods | 96.2 | 99.7 | -3.5 |
| Utilities | 75.9 | 133.6 | -57.7 |
| Other Services | 95.8 | 97.8 | -1.9 |
Income & Housing Comparison
| Metric | Kingsport, TN | Kingston, NY |
|---|---|---|
| Median Household Income | $53,644 | $77,197 |
| Median Home Value | $166,500 | $288,400 |
| Median Monthly Rent | $778 | $1,269 |
| Per Capita Income | $32,248 | $43,168 |
Frequently Asked Questions
Is Kingsport, TN or Kingston, NY cheaper to live in?
Kingsport, TN is more affordable. The cost of living difference is 14.3 index points (Kingsport, TN: 86.4, Kingston, NY: 100.7).
Where is housing cheaper, Kingsport, TN or Kingston, NY?
Housing is more affordable in Kingsport, TN. Housing index: Kingsport, TN (56.5) vs Kingston, NY (110.2).