Kingsport, TN vs Lexington, KY
Cost of Living Comparison
Kingsport, TN is more affordable by 6.4 index points
Side-by-Side Comparison
| Category | Kingsport, TN | Lexington, KY | Difference |
|---|---|---|---|
| Overall | 86.4 | 92.9 | -6.4 |
| Housing | 56.5 | 77.1 | -20.6 |
| Goods | 96.2 | 96.2 | -0.0 |
| Utilities | 75.9 | 74.6 | +1.3 |
| Other Services | 95.8 | 96.9 | -1.1 |
Income & Housing Comparison
| Metric | Kingsport, TN | Lexington, KY |
|---|---|---|
| Median Household Income | $53,644 | $68,089 |
| Median Home Value | $166,500 | $238,300 |
| Median Monthly Rent | $778 | $1,032 |
| Per Capita Income | $32,248 | $39,431 |
Frequently Asked Questions
Is Kingsport, TN or Lexington, KY cheaper to live in?
Kingsport, TN is more affordable. The cost of living difference is 6.4 index points (Kingsport, TN: 86.4, Lexington, KY: 92.9).
Where is housing cheaper, Kingsport, TN or Lexington, KY?
Housing is more affordable in Kingsport, TN. Housing index: Kingsport, TN (56.5) vs Lexington, KY (77.1).