Kingsport, TN vs Mount Vernon, WA
Cost of Living Comparison
Kingsport, TN is more affordable by 16.0 index points
Side-by-Side Comparison
| Category | Kingsport, TN | Mount Vernon, WA | Difference |
|---|---|---|---|
| Overall | 86.4 | 102.4 | -16.0 |
| Housing | 56.5 | 108.2 | -51.7 |
| Goods | 96.2 | 105.0 | -8.8 |
| Utilities | 75.9 | 96.0 | -20.1 |
| Other Services | 95.8 | 99.5 | -3.7 |
Income & Housing Comparison
| Metric | Kingsport, TN | Mount Vernon, WA |
|---|---|---|
| Median Household Income | $53,644 | $82,029 |
| Median Home Value | $166,500 | $444,300 |
| Median Monthly Rent | $778 | $1,350 |
| Per Capita Income | $32,248 | $41,191 |
Frequently Asked Questions
Is Kingsport, TN or Mount Vernon, WA cheaper to live in?
Kingsport, TN is more affordable. The cost of living difference is 16.0 index points (Kingsport, TN: 86.4, Mount Vernon, WA: 102.4).
Where is housing cheaper, Kingsport, TN or Mount Vernon, WA?
Housing is more affordable in Kingsport, TN. Housing index: Kingsport, TN (56.5) vs Mount Vernon, WA (108.2).