Kingsport, TN vs Peoria, IL
Cost of Living Comparison
Kingsport, TN is more affordable by 4.8 index points
Side-by-Side Comparison
| Category | Kingsport, TN | Peoria, IL | Difference |
|---|---|---|---|
| Overall | 86.4 | 91.2 | -4.8 |
| Housing | 56.5 | 63.8 | -7.3 |
| Goods | 96.2 | 93.6 | +2.6 |
| Utilities | 75.9 | 90.5 | -14.6 |
| Other Services | 95.8 | 99.6 | -3.8 |
Income & Housing Comparison
| Metric | Kingsport, TN | Peoria, IL |
|---|---|---|
| Median Household Income | $53,644 | $67,718 |
| Median Home Value | $166,500 | $151,300 |
| Median Monthly Rent | $778 | $881 |
| Per Capita Income | $32,248 | $38,124 |
Frequently Asked Questions
Is Kingsport, TN or Peoria, IL cheaper to live in?
Kingsport, TN is more affordable. The cost of living difference is 4.8 index points (Kingsport, TN: 86.4, Peoria, IL: 91.2).
Where is housing cheaper, Kingsport, TN or Peoria, IL?
Housing is more affordable in Kingsport, TN. Housing index: Kingsport, TN (56.5) vs Peoria, IL (63.8).