Kingston, NY vs Lansing, MI
Cost of Living Comparison
Lansing, MI is more affordable by 5.7 index points
Side-by-Side Comparison
| Category | Kingston, NY | Lansing, MI | Difference |
|---|---|---|---|
| Overall | 100.7 | 95.0 | +5.7 |
| Housing | 110.2 | 83.5 | +26.7 |
| Goods | 99.7 | 93.7 | +6.0 |
| Utilities | 133.6 | 95.5 | +38.1 |
| Other Services | 97.8 | 99.6 | -1.8 |
Income & Housing Comparison
| Metric | Kingston, NY | Lansing, MI |
|---|---|---|
| Median Household Income | $77,197 | $68,270 |
| Median Home Value | $288,400 | $183,800 |
| Median Monthly Rent | $1,269 | $1,007 |
| Per Capita Income | $43,168 | $37,203 |
Frequently Asked Questions
Is Kingston, NY or Lansing, MI cheaper to live in?
Lansing, MI is more affordable. The cost of living difference is 5.7 index points (Kingston, NY: 100.7, Lansing, MI: 95.0).
Where is housing cheaper, Kingston, NY or Lansing, MI?
Housing is more affordable in Lansing, MI. Housing index: Kingston, NY (110.2) vs Lansing, MI (83.5).